Football · Luxembourg · National Division
National Division (Luxembourg): match predictions
National Division (Luxembourg) – upcoming matches with the prediction model’s favourite for selected games, the table and how our predictions did over the last 7 days. No matches are scheduled in the next 7 days. UNA Strassen lead the table.
Upcoming matches
No matches are scheduled right now.
Table
National Division · BGL League
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1. | UNA Strassen | 12 | 11 | 1 | 0 | 24:4 | 34 |
| 2. | FC Differdange 03 | 12 | 11 | 0 | 1 | 35:9 | 33 |
| 3. | US Mondorf-les-bains | 12 | 9 | 0 | 3 | 24:20 | 27 |
| 4. | Atert Bissen | 12 | 8 | 1 | 3 | 32:16 | 25 |
| 5. | Racing FC Union Luxembourg | 12 | 6 | 4 | 2 | 31:13 | 22 |
| 6. | Progres Niederkorn | 12 | 7 | 1 | 4 | 19:9 | 22 |
| 7. | UN Kaerjeng 97 | 12 | 7 | 0 | 5 | 31:21 | 21 |
| 8. | Résidence Walferdange | 12 | 5 | 2 | 5 | 21:24 | 17 |
| 9. | F91 Dudelange | 12 | 5 | 1 | 6 | 20:18 | 16 |
| 10. | AS Jeunesse Esch | 12 | 4 | 1 | 7 | 19:24 | 13 |
| 11. | US Hostert | 12 | 3 | 2 | 7 | 16:22 | 11 |
| 12. | Victoria Rosport | 12 | 3 | 2 | 7 | 21:29 | 11 |
| 13. | US Rumelange | 12 | 3 | 2 | 7 | 17:32 | 11 |
| 14. | Etzella Ettelbruck | 12 | 2 | 2 | 8 | 10:24 | 8 |
| 15. | Wiltz | 12 | 1 | 3 | 8 | 19:32 | 6 |
| 16. | Swift Hesperange | 12 | 0 | 0 | 12 | 2:44 | 0 |
Our predictions from the last 7 days
6 of 8 hit (75%)
Luxembourg · National Division
- 31/10Résidence Walferdange – WiltzFavourite: Résidence Walferdange1:1Miss
- 31/10Atert Bissen – Etzella EttelbruckFavourite: Atert Bissen5:1Hit
- 31/10US Mondorf-les-bains – US HostertFavourite: US Mondorf-les-bains2:1Hit
- 31/10UNA Strassen – UN Kaerjeng 97Favourite: UNA Strassen2:1Hit
- 31/10US Rumelange – Racing FC Union LuxembourgFavourite: Racing FC Union Luxembourg2:1Miss
- 31/10Progres Niederkorn – Swift HesperangeFavourite: Progres Niederkorn3:0Hit
- 31/10AS Jeunesse Esch – FC Differdange 03Favourite: FC Differdange 030:3Hit
- 31/10F91 Dudelange – Victoria RosportFavourite: F91 Dudelange3:0Hit