Fantasy Premier League
Clean sheets and expected goals
Premier League matches over the next 7 days: which teams are most likely to keep a clean sheet and which will score the most. Useful when picking goalkeepers, defenders and forwards in fantasy football.
Best clean sheet chances
| # | Team | Opponent | Clean sheet |
|---|---|---|---|
| 1. | Arsenal | Hull City (home, Saturday 07/11) | 58% |
| 2. | Everton | Coventry (home, Friday 06/11) | 41% |
| 3. | Manchester City | Nottingham Forest (away, Saturday 07/11) | 39% |
| 4. | Liverpool | Crystal Palace (away, Sunday 08/11) | 36% |
| 5. | Brighton | Brentford (home, Sunday 08/11) | 35% |
| 6. | Chelsea | Sunderland (away, Sunday 08/11) | 34% |
| 7. | Fulham | Newcastle (home, Saturday 07/11) | 34% |
| 8. | Bournemouth | Ipswich (away, Sunday 08/11) | 33% |
| 9. | Leeds | Tottenham (home, Saturday 07/11) | 30% |
| 10. | Manchester United | Aston Villa (home, Sunday 08/11) | 28% |
Most expected goals
| # | Team | Opponent | Expected goals |
|---|---|---|---|
| 1. | Arsenal | Hull City (home, Saturday 07/11) | 2.48 |
| 2. | Brighton | Brentford (home, Sunday 08/11) | 2.04 |
| 3. | Bournemouth | Ipswich (away, Sunday 08/11) | 1.84 |
| 4. | Manchester City | Nottingham Forest (away, Saturday 07/11) | 1.80 |
| 5. | Everton | Coventry (home, Friday 06/11) | 1.73 |
| 6. | Liverpool | Crystal Palace (away, Sunday 08/11) | 1.73 |
| 7. | Fulham | Newcastle (home, Saturday 07/11) | 1.66 |
| 8. | Chelsea | Sunderland (away, Sunday 08/11) | 1.60 |
| 9. | Manchester United | Aston Villa (home, Sunday 08/11) | 1.46 |
| 10. | Leeds | Tottenham (home, Saturday 07/11) | 1.33 |
All matches
- 06/11 21:00Everton – Coventryexpected goals 1.73 : 0.89
- 07/11 13:30Leeds – Tottenhamexpected goals 1.33 : 1.21
- 07/11 16:00Fulham – Newcastleexpected goals 1.66 : 1.09
- 07/11 16:00Arsenal – Hull Cityexpected goals 2.48 : 0.55
- 07/11 18:30Nottingham Forest – Manchester Cityexpected goals 0.94 : 1.80
- 08/11 15:00Brighton – Brentfordexpected goals 2.04 : 1.04
- 08/11 15:00Crystal Palace – Liverpoolexpected goals 1.03 : 1.73
- 08/11 15:00Ipswich – Bournemouthexpected goals 1.12 : 1.84
- 08/11 15:00Sunderland – Chelseaexpected goals 1.08 : 1.60
- 08/11 17:30Manchester United – Aston Villaexpected goals 1.46 : 1.27
A clean sheet is the probability that a team concedes no goal. We calculate it from the opponent's expected goals in Golava's prediction model. These are estimates, not certainties.